Data sets contain firmwares for the bank note acceptation unit and printer (used for receipts).
Only supported currencies are listed, however data set package contains also other files which are not intended for general use.
SPM Data Set 2023-08-14
Updated:
- AED2-286-52
- EUR5-306-52
- THB-283-52
- ZAR-284-52
File name | Currency | Version | Release date | Supported items1) | Notes |
---|---|---|---|---|---|
AED2-286-52 | United Arab Emirates - Dirham | 2.86-52 | 27.7.2023 | 5(93-95), 5(00-01), 5(04,07), 5(09), 5(15), 5(22), 10(93-95), 10(98,01), 10(04,07), 10(09), 10(15), 10(22), 20(99, 00), 20(07), 20(09), 20(10), 50(95-96), 50(98), 50(04-08), 50(11), 50(14), 50(21), 100(93-95), 100(98), 100(03-06), 100(08), 100(11), 100(14), 100(18), 100(19), 200(04), 200(08), 200(15), 500(98-00), 500(04), 500(06-08), 500(11), 500(15), 1000(98-00), 1000(06), 1000(08), 1000(12), 1000(15), 1000(22) | Added support for 1000(22) note. The width 59 mm of 5 Dirhams is out of device specification.2) |
AUD-286-52 | Australia - Dollar | 2.86-52 | 1.10.2020 | 5(95), 5(01), 5(16), 10(93), 10(17), 20(94), 20(19), 50(95), 50(18), 100(96), 100(20) | Improved acceptance. |
BGN-283-52 | Bulgaria - Leva | 2.83-52 | 1.5.2021 | 5(99), 5(09), 5(20), 10(99), 10(08), 10(20), 20(99), 20(08), 20(20), 50(99), 50(06), 50(19), 100(03), 100(18) | Removed support for 2(99) note. Added support for 5(20) note. |
BHD-177-18 | Bahraini dinar | 1.77-18 | 20.10.2008 | 0.5(97), 0.5(08), 1(93), 1(08), 5(98), 5(08), 10(98), 10(new), 20(01), 20(new) | |
CAD-283-52 | Canada - Dollar | 2.83-52 | 27.7.2022 | 5(02), 5(06), 5(13), 10(01), 10(05), 10(13), 10(17), 10(18), 20(04), 20(12), 20(15), 50(04), 50(12), 100(04), 100(11) | Improved acceptance. |
CHF2-285-52 | Switzerland - Franc | 2.85-52 | 5.11.2018 | 10(97), 10(17), 20(96), 20(17), 50(95), 50(16), 100(98), 100(18), 200(97), 200(17) | Added support for 100(18) note. Improved acceptance. The length 170 mm of 200(97) Franc is out of device specification.3) |
CHF3-288-52 | Switzerland - Franc | 2.88-52 | 20.5.2021 | 10(17), 20(17), 50(16), 100(19), 200(17), 1000(18) | Removed support for 10(97), 20(96), 50(95), 100(98), 200(97), 1000(98) notes. |
CLP-282-52 | Chile - Peso | 2.82-52 | 14.6.2021 | 1000(10-14), 2000(04,07), 2000(09-12), 5000(09-12), 10000(09-12), 20000(09-12) | Improved acceptance. |
CZK-281-52 | Czech Republic - Korun | 2.81-52 | 27.4.2022 | 100(18), 200(18), 500(09), 1000(08), 2000(07), 5000(99), 5000(09) | Removed support for 100(95), 100(98), 200(96), 200(98), 500(95), 500(97), 1000(96), 2000(96), 2000(99) notes. The length 170 mm of 5000 Korun is out of device specification.3) |
DKK-280-52 | Denmark - Kroner | 2.80-52 | 6.10.2020 | 50(09), 100(09), 100(20), 200(09), 500(09), 500(19), 1000(09) | Removed support for 50(97), 50(04), 100(97), 100(02), 200(97), 200(03), 500(97), 500(03), 1000(97), 1000(04) notes. Added support for 100(20), 500(19) notes. |
EUR5-306-52 | European Union - Euro | 3.06-52 | 28.6.2023 | 5(02), 5(13), 10(02), 10(14), 20(02), 20(15), 50(02), 50(17), 100(02), 100(19), 200(02), 200(19), 500(02) | Minor improvements. |
GBPNIRL1-287-52 | England/North Ireland - Pounds | 2.87-52 | 24.8.2022 | BofE: 5(15), 10(16), 20(18), 50(20) BofI: 5(17), 10(17), 20(19) UB: 5(18), 10(18), 20(19), 50(97), 50(21) DB: 10(17), 20(19) | Removed support for BofE: 20(06), 50(11) BofI: 20(08), 20(13) NB: 20(05), 20(09) UB: 20(96-06), 20(07) DB: 20(13) FTB: 10(98), 20(94), 20(96), 20(98), 20(07) notes. Added support for BofE: 50(20), UB: 50(21) notes. |
GBPSCO2-292-52 | England/Scotland - Pounds | 2.92-52 | 10.8.2022 | BofE: 5(15), 10(16), 20(18), 50(20) CB: 5(15), 5(16), 10(17), 20(19) RBofS: 5(16), 10(16), 20(19), 50(20) BofS: 5(15), 10(16), 20(19), 50(20) | Removed support for BofE: 20(06), 50(11) CB: 20(09), 50(09) RBofS: 20(91-99,07) BofS: 20(07) notes. Added support for BofE: 50(20) BofS: 50(20) RBofS: 50(20) notes. |
HRK-280-52 | Croatia - Kuna | 2.80-52 | 1.12.2017 | 10(01), 10(04), 20(01), 20(14), 50(02), 100(02), 200(02), 500(93), 1000(93) | Improved acceptance. |
HUF-283-52 | Hungary - Forint | 2.83-52 | 24.10.2019 | 500(18), 1000(17), 2000(16), 5000(16), 10000(14), 20000(15) | Removed support for 500(98), 500(01), 500(06), 500(07,08), 10000(97), 10000(08). Improved acceptance. |
ILS-280-52 | Israel - Sheqalim | 2.80-52 | 14.6.2017 | 20(98,01), 20(08), 20(17), 50(98,07), 50(13), 100(98,02,07), 100(17), 200(98,02,06), 200(15) | Added support for 20(17), 100(17). |
INR-281-52 | India - Rupee | 2.81-52 | 22.7.2019 | 10(05), 10(11), 10(17), 20(05), 20(12), 20(17), 50(05), 50(12), 50(17), 100(05), 100(12), 100(18), 200(17), 500(16), 2000(16) | Added support for 10(17), 20(17), 20(19), 100(18). Improved acceptance. The length 166 mm of 2000 Rupee is out of device specification.3) |
JOD-280-52 | Jordan - Dinar | 2.80-52 | 6.11.2017 | 1(03), 5(02), 10(02), 20(03), 50(03) | |
KZT1-283-52 | Kazakhstan - Tenge | 2.83-52 | 17.6.2020 | 200(06), 500(17), 1000(10), 1000(11), 1000(13), 1000(14), 1000(15), 2000(11), 2000(12), 5000(08), 5000(11), 10000(11), 10000(12), 20000(13) | Removed support for 500(06), 500(07) notes. |
LBP-283-52 | Lebanon - Livre | 2.83-52 | 30.3.2020 | 1000(11), 5000(05), 5000(13), 10000(05), 10000(13), 20000(05), 20000(12), 20000(19), 50000(05), 50000(11), 50000(16), 50000(19), 100000(05), 100000(11), 100000(17) | Added support for 20000(19), 50000(19). The width 60 mm and length 115 mm of 1000(11) Livre are out of device specification.2) |
MXN-284-52 | Mexico - Peso | 2.84-52 | 11.1.2022 | 20(06-09), 20(21), 50(04-11), 50(12-13), 50(21), 100(07), 100(08-13), 100(16), 100(21), 200(07-13), 200(08-13), 200(19), 500(10-12), 500(17), 1000(06-07), 1000(21) | Removed support for 100(94-00), 100(00), 100(00-09), 200(95-99), 200(00), 200(00-07), 500(95-99), 500(00), 500(00-08), 1000(02) notes. Added support for 20(21), 50(21), 100(21), 1000(21) notes. Improved acceptance. |
MYR1-280-52 | Malaysia - Ringgit | 2.80-52 | 5.9.2017 | 1(00), 1(12, 13), 2(96), 5(99), 5(04), 5(12), 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) | Improved acceptance. |
MYR2-278-52 | Malaysia - Ringgit | 2.78-52 | 10.6.2016 | 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) | Minor improvements. |
PEN-289-52 | Peru - Soles | 2.89-52 | 3.10.2022 | 10(09-13), 10(16), 10(19), 20(09-13), 20(18), 20(22), 50(09-12), 50(18), 50(22), 100(09), 100(12), 100(16), 100(19), 200(09), 200(12) | Removed support for 10(95-06), 20(95-06), 50(92-06), 100(92-06), 200(95) notes. Added support for 10(19), 20(22), 50(18), 50(22), 100(19) notes. Improved acceptance. |
PLN-278-52 | Poland - Zlotych | 2.78-52 | 30.1.2017 | 10(94), 10(12), 20(94), 20(12), 50(94), 50(06), 50(12), 100(94), 100(12), 200(94), 200(15), 500(16) | Added support for 500(16) note. The width 60 mm of 10 Zlotych is out of device specification.2) |
RON-281-52 | Romania - Lei | 2.81-52 | 4.2.2022 | 1(05), 5(05), 10(05), 10(08), 20(21), 50(05), 100(05), 200(06), 500(05) | Added support for 20(21) note. |
RUB-281-52 | Russia - Ruble | 2.81-52 | 28.5.2018 | 10(97), 10(04), 50(97), 50(04), 100(97), 100(04), 200(17), 500(97), 500(04), 500(10), 1000(97), 1000(04), 1000(10), 2000(17), 5000(97), 5000(10) | Minor improvement. |
SAR-176-17 | Saudi Arabia - Riyals | 1.76-17 | 2.9.2008 | 1(old), 1(07), 5(old), 5(07), 10(old), 10(07), 20(old), 50(old), 50(07), 100(old), 100(03), 100(07), 200(old), 500(old), 500(03), 500(07) | |
SGD-270-51 | Singapore - Singapore Dollar | 2.70-51 | 20.2.2015 | 2(99), 2(05), 2(06), 5(99), 5(07), 10(99), 10(04), 50(99), 50(99), 50(99), 50(99), 100(99), 1000(99), 1000(99) | Support for new 1000 note, improved acceptance. The length 170 mm of 1000 Dollar is out of device specification.3) |
THB-283-52 | Thailand - Bath | 2.83-52 | 20.6.2023 | 20(13), 20(17), 20(18), 20(22), 50(04), 50(11), 50(17), 50(18), 100(05), 100(15), 100(17), 100(18), 500(12), 500(14), 500(17), 500(18), 1000(05), 1000(15), 1000(17), 1000(18) | Removed support for 20(03) notes. Added support for 20(22) notes. Improved acceptance. Improved security. |
THB1-282-52 | Thailand - Bath | 2.82-52 | 21.5.2018 | 100(05), 100(15), 100(17), 100(18), 500(12), 500(14), 500(17), 500(18), 1000(05), 1000(15), 1000(17), 1000(18) | Added support for 500(18), 1000(18) notes. |
TRY-280-52 | Turkey - Lira | 2.80-52 | 22.1.2021 | 5(09), 5(13), 10(09), 20(09), 50(09), 100(09), 200(09) | Improved acceptance. |
TTD-286-52 | Trinidad and Tobago - Dollar | 2.86-52 | 26.10.2021 | 1(21), 5(20), 10(20), 20(20), 50(21), 100(19) | Removed support for 1(02), 1(06), 5(02), 5(06), 10(02), 10(06), 20(02), 20(06), 50(06), 50(12), 50(14), 50(15) notes. Added support for 1(21), 5(20), 10(20), 20(20), 50(21) notes. |
TWD-270-51 | Taiwan - Yuan | 2.70-51 | 25.7.2014 | 100(01), 200(02), 500, 1000, 2000(02) | Improved security |
USD-284-52 | USA - Dollar | 2.84-52 | 15.11.2022 | 1(85-09), 5(93-95), 5(99), 5(06-09), 10(90-95), 10(99-03), 10(04-09), 20(90-95), 20(99-01), 20(04-09), 50(90-93), 50(96-01), 50(04-09), 100(90-93), 100(96-06), 100(09) | Improved security. |
ZAR-284-52 | South Africa - Rand | 2.84-52 | 24.7.2023 | 10(05), 10(12), 10(18), 10(23), 20(05), 20(12), 20(18), 20(23), 50(05), 50(12), 50(18), 50(23), 100(05), 100(12), 100(18), 100(23), 200(05), 200(12), 200(18), 200(23) | Removed support for 10(93), 20(93), 50(92), 100(94) notes. Added support for 10(23), 20(23), 50(23), 100(23), 200(23) notes. |
- Format: Denomination (revision)
- Note is out of device specification (width 62-85 mm, length 120-165 mm, length up to 170 mm when using Steel Cash Box). Konica Minolta recommends to disable acceptance of it. Konica Minolta will not be responsible for any damages caused by this denomination.
- Note is out of device specification with Plastic Cash Box, Steel Cash box required (width 62-85 mm, length 120-165 mm, length up to 170 mm when using Steel Cash Box). Konica Minolta recommends to disable acceptance of it or obtain Steel Cash Box. Konica Minolta will not be responsible for any damages caused by this denomination with Plastic Cash Box.